Product Specification
UM EH Series Full Wave and Half Wave Rectifier.
| Model | Input | Output | Dimensions in mm (L x W x H) |
|---|---|---|---|
| EH 720 AD | 230 VAC | 103 VDC, 2 Amp. | 55 x 46.5 x 24.0 |
| EH 720 BD | 115 VAC | 103 VDC, 2 Amp. | 55 x 46.5 x 24.0 |
| EH 720 HHD | 415 VAC | 190 VDC, 2 Amp. | 55 x 46.5 x 24.0 |
| EH 720 CD | 230 VAC | 103 VDC, 2 Amp. | 55 x 46.5 x 24.0 |
| EH 720 HHD-AV | 415 VAC / 460 VAC | 190 / 205 VDC, 2 Amp. | 55 x 46.5 x 24.0 |
| EH 720 HHD-AVH | 480 / 500 VAC | 215 / 225 VDC, 2 Amp. | 55 x 46.5 x 24.0 |
| EH 720 HHD AVH | 525 VAC | 235 VDC, 2 Amps. | 55 x 46.5 x 24.0 |
